iPhone 3G now all but sold out in 38 states

“With the iPhone 3G not even ten days old, virtually all of the Apple retail store stores open within the United States are without any examples of the device to sell on July 21st.

The shortage is severe enough in the 38 states that claim Apple stores that it’s easier to count the locations that do have iPhone 3G units than those that don’t.”

AppleInsider | iPhone 3G now all but sold out in 38 states.

This entry was posted in Uncategorized. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.

266 Comments

  1. Posted February 18, 2010 at 2:02 am | Permalink
  2. Posted February 18, 2010 at 2:03 am | Permalink
  3. Posted February 18, 2010 at 2:04 am | Permalink
  4. Posted February 18, 2010 at 2:05 am | Permalink
  5. Posted February 18, 2010 at 2:06 am | Permalink
  6. Posted February 18, 2010 at 2:07 am | Permalink
  7. Posted February 18, 2010 at 2:08 am | Permalink
  8. Posted February 18, 2010 at 2:09 am | Permalink
  9. Posted February 18, 2010 at 2:11 am | Permalink
  10. Posted February 18, 2010 at 2:12 am | Permalink
  11. Posted February 18, 2010 at 2:13 am | Permalink
  12. Posted February 18, 2010 at 2:14 am | Permalink
  13. Posted February 18, 2010 at 2:15 am | Permalink
  14. Posted February 18, 2010 at 2:16 am | Permalink
  15. Posted February 18, 2010 at 2:17 am | Permalink
  16. Posted February 18, 2010 at 2:18 am | Permalink

Post a Comment

Your email is never published nor shared.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>